Domainer 50
Compare Hosting Plans| Plan Name | Domainer 5 | Domainer 20 | Domainer 50 |
|---|---|---|---|
| No of Domains | 5 | 20 | 50 |
| Web space | 10MB | 20MB | 30Mb |
| Bandwidth | 500MG | 750MB | 1GB |
| Plesk 8 Control Panel | |||
| FTP Access | |||
| Microsoft Frontpage Extensions | |||
| POP3 accounts | |||
| E-mail forwarders | |||
| Web Mail | |||
| DR Web Anti Virus | |||
| Perl / PHP/ JSP | |||
| MySQL Database | |||
| Webalizer Stats | |||
| Annual | £20 | £30 | £50 |
| set up | free | free | free |
| Buy Now | Buy Now | Buy Now | Buy Now |
Additional data transfer charges :
Customer's that exceeds the allocated data transfer for the selected hosting plan will be given notice by email to upgrade the plan or purchase extra data transfer, if customer fails to upgrade or purchase additional bandwidth; they will be charged £1.00 per 100 Mb exceeded over the allocated bandwidth monlthy.




